3292

Product Search

Swarovski 4501 (143 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
51 - 100 of 143
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
10931504501 MM 5.0X 2.0 INDIAN SIAM F4$159.48USD720202,320--Go➤
301534501 MM 5.0X 2.0 JET3$185.55USD720039,600-Add✔
317874501 MM 5.0X 2.0 JET F3$208.66USD720039,600-Add✔
2765734501 MM 5.0X 2.0 JET HEMAT F4$221.47USD7202,880--Add✔
10016944501 MM 5.0X 2.0 LIGHT COLORADO TOPAZ F3$208.66USD72053,28039,600-Add✔
11165464501 MM 5.0X 2.0 LIGHT PEACH F4$189.67USD7205,760--Add✔
1774284501 MM 5.0X 2.0 LIGHT ROSE F3$159.48USD7201039,600-Go➤
325274501 MM 5.0X 2.0 LIGHT SAPPHIRE F3$208.66USD720039,600-Add✔
8285784501 MM 5.0X 2.0 LIGHT TOPAZ F3$208.66USD720039,600-Add✔
302814501 MM 5.0X 2.0 MONTANA F3$159.48USD720039,600-Add✔
322484501 MM 5.0X 2.0 SAPPHIRE F3$159.48USD72012,96039,600-Go➤
54443454501 MM 5.0X 2.0 SCARLET F3$159.48USD720039,600-Add✔
277214501 MM 5.0X 2.0 SIAM F3$159.48USD720164,88039,600-Add✔
331524501 MM 5.0X 2.0 TOPAZ F4$159.48USD7206,480--Go➤
272034501 MM 5.0X 2.5 AMETHYST F1$183.62USD7206,480--Go➤
295854501 MM 5.0X 2.5 AQUAMARINE F1$183.62USD7202,880--Go➤
331274501 MM 5.0X 2.5 BLACK DIAMOND F1$183.62USD72086,400--Go➤
56319114501 MM 5.0X 2.5 CITRUS GREEN F1$183.62USD7205,760--Go➤
676034501 MM 5.0X 2.5 CRYSTAL3$205.68USD720308,1603,600-Add✔
2625624501 MM 5.0X 2.5 CRYSTAL AB F1$194.11USD7203,600--Go➤
253014501 MM 5.0X 2.5 CRYSTAL F1$155.16USD720224,640--Go➤
50822274501 MM 5.0X 2.5 CRYSTAL GOL.SHADOW F1$194.11USD72036,720--Go➤
56794564501 MM 5.0X 2.5 CRYSTAL SILVNIGHT F1$194.11USD7200--Go➤
55293644501 MM 5.0X 2.5 CRYSTAL SILVSHADE F1$194.11USD7202,160--Go➤
285154501 MM 5.0X 2.5 EMERALD F1$183.62USD72015,120--Go➤
329234501 MM 5.0X 2.5 JET1$163.33USD72015,840--Go➤
313884501 MM 5.0X 2.5 LIGHT AMETHYST F1$183.62USD7202,880--Go➤
355654501 MM 5.0X 2.5 LIGHT COLORADO TOPAZ F1$183.62USD72013,680--Go➤
1774294501 MM 5.0X 2.5 LIGHT ROSE F1$183.62USD7207,200--Go➤
288894501 MM 5.0X 2.5 LIGHT SAPPHIRE F1$183.62USD7202,160--Go➤
56785464501 MM 5.0X 2.5 LIGHT TOPAZ F1$183.62USD7200--Go➤
56785484501 MM 5.0X 2.5 LIGHT TURQUOISE F1$183.62USD7202,160--Go➤
56620304501 MM 5.0X 2.5 MAJESTIC GREEN F1$183.62USD72027,360--Go➤
260684501 MM 5.0X 2.5 MONTANA F1$183.62USD7201,440--Go➤
355644501 MM 5.0X 2.5 PERIDOT F1$183.62USD7202,880--Go➤
285474501 MM 5.0X 2.5 ROSE F1$183.62USD720720--Go➤
275844501 MM 5.0X 2.5 SAPPHIRE F1$183.62USD7200--Go➤
54192484501 MM 5.0X 2.5 SCARLET F1$183.62USD7201,440--Go➤
259984501 MM 5.0X 2.5 SIAM F1$183.62USD7201,800--Go➤
2440024501 MM 5.0X 2.5 TANZANITE F1$183.62USD7202,880--Go➤
267704501 MM 7.0X 3.0 AMETHYST F1$269.30USD7201,080--Go➤
335334501 MM 7.0X 3.0 AQUAMARINE F1$269.30USD7200--Go➤
327444501 MM 7.0X 3.0 BLACK DIAMOND F1$269.30USD720109,800--Go➤
56319124501 MM 7.0X 3.0 CITRUS GREEN F1$269.30USD7203,600--Go➤
323494501 MM 7.0X 3.0 CRYSTAL3$274.55USD720577,4403,600-Add✔
2625634501 MM 7.0X 3.0 CRYSTAL AB F1$258.81USD7201,227,600--Go➤
254004501 MM 7.0X 3.0 CRYSTAL F1$207.66USD720465,220--Go➤
7488714501 MM 7.0X 3.0 CRYSTAL GOL.SHADOW F1$258.81USD72048,240--Go➤
50135904501 MM 7.0X 3.0 CRYSTAL METLGTGOLD F4$338.61USD72038,880--Add✔
6330724501 MM 7.0X 3.0 CRYSTAL SATIN F4$338.61USD72052,560--Add✔
51 - 100 of 143
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.