3314

Product Search

Swarovski 4501 (143 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
51 - 100 of 143
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
2595634501 MM 4.0X 2.0 TANZANITE F1$146.89USD7200--Go➤
2440034501 MM 7.0X 3.0 TANZANITE F1$269.30USD7200--Go➤
52453514501 MM 7.0X 3.0 CRYSTAL SILVNIGHT F1$258.81USD7200--Go➤
55293644501 MM 5.0X 2.5 CRYSTAL SILVSHADE F1$194.11USD7200--Go➤
50458624501 MM 4.0X 2.0 CRYSTAL SILVNIGHT F1$141.12USD72028,080--Go➤
355654501 MM 5.0X 2.5 LIGHT COLORADO TOPAZ F1$183.62USD7200--Go➤
56785464501 MM 5.0X 2.5 LIGHT TOPAZ F1$183.62USD7200--Go➤
55297404501 MM 4.0X 2.0 LIGHT TURQUOISE F1$146.89USD7200--Go➤
56785484501 MM 5.0X 2.5 LIGHT TURQUOISE F1$183.62USD7201,440--Go➤
56620294501 MM 4.0X 2.0 MAJESTIC GREEN F1$146.89USD72045,360--Go➤
56620304501 MM 5.0X 2.5 MAJESTIC GREEN F1$183.62USD72026,640--Go➤
56620314501 MM 7.0X 3.0 MAJESTIC GREEN F1$269.30USD72014,400--Go➤
56794564501 MM 5.0X 2.5 CRYSTAL SILVNIGHT F1$194.11USD7200--Go➤
253084501 MM 4.0X 2.0 CRYSTAL F1$112.80USD7204,818,962--Go➤
254364501 MM 5.0X 2.0 CRYSTAL F1$122.44USD720549,370--Go➤
253014501 MM 5.0X 2.5 CRYSTAL F1$155.16USD72092,880--Go➤
254004501 MM 7.0X 3.0 CRYSTAL F1$207.66USD72094,420--Go➤
324844501 MM 4.0X 2.0 LIGHT COLORADO TOPAZ F1$146.89USD720600,480--Go➤
2625604501 MM 4.0X 2.0 CRYSTAL AB F1$141.12USD72018,720--Go➤
54443444501 MM 4.0X 2.0 SCARLET F1$146.89USD720720--Go➤
2625624501 MM 5.0X 2.5 CRYSTAL AB F1$194.11USD7203,600--Go➤
54192484501 MM 5.0X 2.5 SCARLET F1$183.62USD720720--Go➤
2625634501 MM 7.0X 3.0 CRYSTAL AB F1$258.81USD7201,227,600--Go➤
51328634501 MM 7.0X 3.0 LIGHT TURQUOISE F1$269.30USD7202,160--Go➤
54192494501 MM 7.0X 3.0 SCARLET F1$269.30USD7208,640--Go➤
8333334501 MM 4.0X 2.0 CRYSTAL GOL.SHADOW F1$141.12USD7204,320--Go➤
6539584501 MM 4.0X 2.0 CRYSTAL MET.BLUE F4$184.63USD72051,840--Add✔
11723394501 MM 7.0X 3.0 DARK SIAM F4$269.30USD720360--Go➤
11723224501 MM 7.0X 3.0 INDIAN SIAM F4$269.30USD720360--Go➤
11165464501 MM 5.0X 2.0 LIGHT PEACH F4$189.67USD7205,760--Add✔
55298074501/S MM 5.0X 2.5 3PH2CZ4$105.38USD72028,800--Go➤
55298054501/S MM 5.0X 2.5 3PH2C34$226.80USD72028,800--Go➤
55298064501/S MM 5.0X 2.5 3PH2CH4$226.80USD72046,080--Go➤
340064501 MM 4.0X 2.0 JONQUIL F4$146.89USD72071,290--Go➤
10222244501 MM 4.0X 2.0 DARK SIAM F4$146.89USD720202,320--Go➤
10222264501 MM 5.0X 2.0 DARK SIAM F4$159.48USD72097,204--Go➤
675374501 MM 4.0X 2.0 TOPAZ4$155.35USD7209,360--Add✔
2694564501 MM 7.0X 3.0 LIGHT SMOKED TOPAZ F4$269.30USD7205,400--Go➤
50135904501 MM 7.0X 3.0 CRYSTAL METLGTGOLD F4$338.61USD72037,440--Add✔
6330724501 MM 7.0X 3.0 CRYSTAL SATIN F4$338.61USD72051,840--Add✔
295244501 MM 7.0X 3.0 SMOKED TOPAZ F4$269.30USD72025,920--Go➤
6020114501 MM 7.0X 3.0 SMOKY QUARTZ F4$320.31USD72012,960--Add✔
50085434501 MM 10.0X 5.0 BLACK DIAMOND F4$327.17USD36031,320--Add✔
331524501 MM 5.0X 2.0 TOPAZ F4$159.48USD7206,480--Go➤
307314501 MM 7.0X 3.0 TOPAZ F4$269.30USD72015,840--Go➤
10931504501 MM 5.0X 2.0 INDIAN SIAM F4$159.48USD720202,320--Go➤
53556584501/S MM 10.0X 5.0 3PH2OZ4$105.38USD3601,800--Go➤
53556564501/S MM 10.0X 5.0 3PH2O34$226.80USD3602,160--Go➤
11071444501/S MM 5.0X 2.5 1P00CZ4$100.67USD7201,440--Add✔
11071454501/S MM 5.0X 2.5 1PH2OZ4$105.38USD7204,320--Go➤
51 - 100 of 143
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.