3313

Product Search

Swarovski 4501 (143 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 143
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
6260174501 MM 7.0X 3.0 PADPARADSCHA F4$269.30USD720360--Go➤
301534501 MM 5.0X 2.0 JET3$185.55USD720039,600-Add✔
344234501 MM 5.0X 2.0 AQUAMARINE F3$208.66USD720426,24039,600-Add✔
312354501 MM 5.0X 2.0 EMERALD F3$159.48USD720107,28039,600-Add✔
2846934501 MM 4.0X 2.0 ERINITE F3$192.19USD72082,80052,560-Add✔
2846944501 MM 7.0X 3.0 ERINITE F3$352.34USD720032,400-Add✔
278004501 MM 7.0X 3.0 FUCHSIA F3$269.30USD720032,400-Add✔
6050444501 MM 4.0X 2.0 LIGHT PEACH F3$146.89USD72019,44052,560-Go➤
6050454501 MM 7.0X 3.0 LIGHT PEACH F3$269.30USD7201,08032,400-Go➤
1774284501 MM 5.0X 2.0 LIGHT ROSE F3$159.48USD7201039,600-Go➤
325274501 MM 5.0X 2.0 LIGHT SAPPHIRE F3$208.66USD720039,600-Add✔
309364501 MM 4.0X 2.0 JET F3$192.19USD7203,6003,600-Add✔
302814501 MM 5.0X 2.0 MONTANA F3$159.48USD720039,600-Add✔
51835094501 MM 10.0X 5.0 AMETHYST F3$359.20USD36004,320-Add✔
288394501 MM 7.0X 3.0 JET F3$352.34USD7205,0403,600-Add✔
322484501 MM 5.0X 2.0 SAPPHIRE F3$159.48USD72012,96039,600-Go➤
1566594501 MM 7.0X 3.0 FUCHSIA3$313.44USD720032,400-Add✔
277214501 MM 5.0X 2.0 SIAM F3$159.48USD720164,88039,600-Add✔
285554501 MM 4.0X 2.0 TOPAZ F3$192.19USD7203,60052,560-Add✔
2846914501 MM 4.0X 2.0 VIOLET F3$192.19USD72072052,560-Add✔
2846924501 MM 7.0X 3.0 VIOLET F3$269.30USD720032,400-Add✔
317874501 MM 5.0X 2.0 JET F3$208.66USD720039,600-Add✔
11352744501 MM 4.0X 2.0 CRYSTAL ANTIQUPINK F3$202.94USD72007,200-Add✔
2755144501 MM 7.0X 3.0 JET HEMAT3$372.93USD72018,7203,600-Add✔
2765714501 MM 4.0X 2.0 JET HEMAT F3$224.44USD72084,9603,600-Add✔
50135874501 MM 5.0X 2.0 CRYSTAL SILVSHADE F3$220.33USD7207203,600-Add✔
334374501 MM 4.0X 2.0 EMERALD3$170.91USD72003,600-Add✔
10016944501 MM 5.0X 2.0 LIGHT COLORADO TOPAZ F3$208.66USD72053,28039,600-Add✔
8285784501 MM 5.0X 2.0 LIGHT TOPAZ F3$208.66USD720039,600-Add✔
289344501 MM 4.0X 2.0 CRYSTAL3$149.63USD7202,1603,600-Add✔
675684501 MM 5.0X 2.0 CRYSTAL3$162.21USD72003,600-Add✔
676034501 MM 5.0X 2.5 CRYSTAL3$205.68USD720308,1603,600-Add✔
323494501 MM 7.0X 3.0 CRYSTAL3$274.55USD720576,7203,600-Add✔
2859204501 MM 10.0X 5.0 CRYSTAL F3$320.31USD36042,4804,320-Add✔
54443454501 MM 5.0X 2.0 SCARLET F3$159.48USD720039,600-Add✔
6539584501 MM 4.0X 2.0 CRYSTAL MET.BLUE F4$184.63USD72051,840--Add✔
11723394501 MM 7.0X 3.0 DARK SIAM F4$269.30USD720360--Go➤
11723224501 MM 7.0X 3.0 INDIAN SIAM F4$269.30USD720360--Go➤
11165464501 MM 5.0X 2.0 LIGHT PEACH F4$189.67USD7205,760--Add✔
55298074501/S MM 5.0X 2.5 3PH2CZ4$105.38USD72028,800--Go➤
55298054501/S MM 5.0X 2.5 3PH2C34$226.80USD72028,800--Go➤
55298064501/S MM 5.0X 2.5 3PH2CH4$226.80USD72046,080--Go➤
340064501 MM 4.0X 2.0 JONQUIL F4$146.89USD72071,290--Go➤
10222244501 MM 4.0X 2.0 DARK SIAM F4$146.89USD720202,320--Go➤
10222264501 MM 5.0X 2.0 DARK SIAM F4$159.48USD72097,204--Go➤
675374501 MM 4.0X 2.0 TOPAZ4$155.35USD7209,360--Add✔
2694564501 MM 7.0X 3.0 LIGHT SMOKED TOPAZ F4$269.30USD7205,400--Go➤
50135904501 MM 7.0X 3.0 CRYSTAL METLGTGOLD F4$338.61USD72037,440--Add✔
6330724501 MM 7.0X 3.0 CRYSTAL SATIN F4$338.61USD72051,840--Add✔
295244501 MM 7.0X 3.0 SMOKED TOPAZ F4$269.30USD72025,920--Go➤
 
1 - 50 of 143
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.