3292

Product Search

Swarovski 4501 (143 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 143
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
7488714501 MM 7.0X 3.0 CRYSTAL GOL.SHADOW F1$258.81USD72048,240--Go➤
56319104501 MM 4.0X 2.0 CITRUS GREEN F1$146.89USD72015,120--Go➤
280094501 MM 4.0X 2.0 JET1$118.74USD72051,840--Go➤
56319114501 MM 5.0X 2.5 CITRUS GREEN F1$183.62USD7205,760--Go➤
2440024501 MM 5.0X 2.5 TANZANITE F1$183.62USD7202,880--Go➤
56319124501 MM 7.0X 3.0 CITRUS GREEN F1$269.30USD7203,600--Go➤
329234501 MM 5.0X 2.5 JET1$163.33USD72015,840--Go➤
267224501 MM 7.0X 3.0 JET1$218.59USD72011,520--Go➤
264414501 MM 4.0X 2.0 AMETHYST F1$146.89USD72026,640--Go➤
272034501 MM 5.0X 2.5 AMETHYST F1$183.62USD7206,480--Go➤
267704501 MM 7.0X 3.0 AMETHYST F1$269.30USD7201,080--Go➤
290874501 MM 4.0X 2.0 AQUAMARINE F1$146.89USD7201,040,400--Go➤
295854501 MM 5.0X 2.5 AQUAMARINE F1$183.62USD7202,880--Go➤
335334501 MM 7.0X 3.0 AQUAMARINE F1$269.30USD7200--Go➤
291884501 MM 4.0X 2.0 BLACK DIAMOND F1$146.89USD72014,760--Go➤
331274501 MM 5.0X 2.5 BLACK DIAMOND F1$183.62USD72086,400--Go➤
327444501 MM 7.0X 3.0 BLACK DIAMOND F1$269.30USD720109,800--Go➤
50822274501 MM 5.0X 2.5 CRYSTAL GOL.SHADOW F1$194.11USD72036,720--Go➤
261414501 MM 4.0X 2.0 EMERALD F1$146.89USD72018,000--Go➤
285154501 MM 5.0X 2.5 EMERALD F1$183.62USD72015,120--Go➤
293154501 MM 7.0X 3.0 EMERALD F1$269.30USD72027,360--Go➤
291874501 MM 4.0X 2.0 LIGHT AMETHYST F1$146.89USD7205,760--Go➤
313884501 MM 5.0X 2.5 LIGHT AMETHYST F1$183.62USD7202,880--Go➤
283844501 MM 7.0X 3.0 LIGHT AMETHYST F1$269.30USD7200--Go➤
1774274501 MM 4.0X 2.0 LIGHT ROSE F1$146.89USD72021,600--Go➤
1774294501 MM 5.0X 2.5 LIGHT ROSE F1$183.62USD7207,200--Go➤
1774304501 MM 7.0X 3.0 LIGHT ROSE F1$269.30USD7207,920--Go➤
291404501 MM 4.0X 2.0 LIGHT SAPPHIRE F1$146.89USD7203,600--Go➤
288894501 MM 5.0X 2.5 LIGHT SAPPHIRE F1$183.62USD7202,160--Go➤
312534501 MM 7.0X 3.0 LIGHT SAPPHIRE F1$269.30USD72021,100--Go➤
8951664501 MM 4.0X 2.0 CRYSTAL SILVSHADE F1$141.12USD7201,440--Go➤
2204974501 MM 4.0X 2.0 LIGHT TOPAZ F1$146.89USD7204,320--Go➤
6314124501 MM 7.0X 3.0 LIGHT TOPAZ F1$269.30USD7200--Go➤
258474501 MM 4.0X 2.0 MONTANA F1$146.89USD72075,600--Go➤
260684501 MM 5.0X 2.5 MONTANA F1$183.62USD7201,440--Go➤
291734501 MM 7.0X 3.0 MONTANA F1$269.30USD7203,600--Go➤
313374501 MM 4.0X 2.0 PERIDOT F1$146.89USD72028,080--Go➤
355644501 MM 5.0X 2.5 PERIDOT F1$183.62USD7202,880--Go➤
676344501 MM 7.0X 3.0 PERIDOT F1$269.30USD7202,160--Go➤
266384501 MM 4.0X 2.0 ROSE F1$146.89USD7200--Go➤
285474501 MM 5.0X 2.5 ROSE F1$183.62USD720720--Go➤
9183904501 MM 7.0X 3.0 CRYSTAL SILVSHADE F1$258.81USD7202,160--Go➤
273214501 MM 7.0X 3.0 ROSE F1$269.30USD7206,480--Go➤
260774501 MM 4.0X 2.0 SAPPHIRE F1$146.89USD7206,480--Go➤
275844501 MM 5.0X 2.5 SAPPHIRE F1$183.62USD7200--Go➤
290834501 MM 7.0X 3.0 SAPPHIRE F1$269.30USD72010,440--Go➤
258424501 MM 4.0X 2.0 SIAM F1$146.89USD7200--Go➤
259984501 MM 5.0X 2.5 SIAM F1$183.62USD7201,800--Go➤
266834501 MM 7.0X 3.0 SIAM F1$269.30USD720360--Go➤
345034501 MM 7.0X 3.0 LIGHT COLORADO TOPAZ F1$269.30USD7200--Go➤
 
1 - 50 of 143
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.