3292

Product Search

Swarovski 4501 (143 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 143
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
55298074501/S MM 5.0X 2.5 3PH2CZ4$105.38USD72030,240--Go➤
53556584501/S MM 10.0X 5.0 3PH2OZ4$105.38USD3601,800--Go➤
53556594501/S MM 5.0X 2.5 3P00CZ4$50.33USD72023,760--Add✔
53556554501/S MM 10.0X 5.0 3P00CZ4$50.33USD36013,680--Add✔
11071444501/S MM 5.0X 2.5 1P00CZ4$100.67USD7201,440--Add✔
11071454501/S MM 5.0X 2.5 1PH2OZ4$105.38USD7204,320--Go➤
11071464501/S MM 10.0X 5.0 1P00CZ4$100.67USD36024--Add✔
11071474501/S MM 10.0X 5.0 1PH2OZ4$105.38USD3606,120--Go➤
289344501 MM 4.0X 2.0 CRYSTAL3$149.63USD7202,1603,600-Add✔
280094501 MM 4.0X 2.0 JET1$118.74USD72051,840--Go➤
675374501 MM 4.0X 2.0 TOPAZ4$155.35USD7209,360--Add✔
253084501 MM 4.0X 2.0 CRYSTAL F1$112.80USD7204,922,642--Go➤
675684501 MM 5.0X 2.0 CRYSTAL3$162.21USD72003,600-Add✔
55298064501/S MM 5.0X 2.5 3PH2CH4$226.80USD72047,520--Go➤
254364501 MM 5.0X 2.0 CRYSTAL F1$122.44USD720571,690--Go➤
334374501 MM 4.0X 2.0 EMERALD3$170.91USD72003,600-Add✔
56319104501 MM 4.0X 2.0 CITRUS GREEN F1$146.89USD72015,120--Go➤
264414501 MM 4.0X 2.0 AMETHYST F1$146.89USD72026,640--Go➤
290874501 MM 4.0X 2.0 AQUAMARINE F1$146.89USD7201,040,400--Go➤
291884501 MM 4.0X 2.0 BLACK DIAMOND F1$146.89USD72014,760--Go➤
261414501 MM 4.0X 2.0 EMERALD F1$146.89USD72018,000--Go➤
340064501 MM 4.0X 2.0 JONQUIL F4$146.89USD72071,290--Go➤
10222244501 MM 4.0X 2.0 DARK SIAM F4$146.89USD720202,320--Go➤
291874501 MM 4.0X 2.0 LIGHT AMETHYST F1$146.89USD7205,760--Go➤
1774274501 MM 4.0X 2.0 LIGHT ROSE F1$146.89USD72021,600--Go➤
291404501 MM 4.0X 2.0 LIGHT SAPPHIRE F1$146.89USD7203,600--Go➤
2204974501 MM 4.0X 2.0 LIGHT TOPAZ F1$146.89USD7204,320--Go➤
258474501 MM 4.0X 2.0 MONTANA F1$146.89USD72075,600--Go➤
313374501 MM 4.0X 2.0 PERIDOT F1$146.89USD72028,080--Go➤
266384501 MM 4.0X 2.0 ROSE F1$146.89USD7200--Go➤
260774501 MM 4.0X 2.0 SAPPHIRE F1$146.89USD7206,480--Go➤
258424501 MM 4.0X 2.0 SIAM F1$146.89USD7200--Go➤
2595634501 MM 4.0X 2.0 TANZANITE F1$146.89USD7200--Go➤
55297404501 MM 4.0X 2.0 LIGHT TURQUOISE F1$146.89USD7200--Go➤
56620294501 MM 4.0X 2.0 MAJESTIC GREEN F1$146.89USD72045,360--Go➤
324844501 MM 4.0X 2.0 LIGHT COLORADO TOPAZ F1$146.89USD720599,040--Go➤
54443444501 MM 4.0X 2.0 SCARLET F1$146.89USD7202,880--Go➤
6539584501 MM 4.0X 2.0 CRYSTAL MET.BLUE F4$184.63USD72051,840--Add✔
8951664501 MM 4.0X 2.0 CRYSTAL SILVSHADE F1$141.12USD7201,440--Go➤
50458624501 MM 4.0X 2.0 CRYSTAL SILVNIGHT F1$141.12USD72028,080--Go➤
2625604501 MM 4.0X 2.0 CRYSTAL AB F1$141.12USD72019,440--Go➤
8333334501 MM 4.0X 2.0 CRYSTAL GOL.SHADOW F1$141.12USD72011,520--Go➤
301534501 MM 5.0X 2.0 JET3$185.55USD720039,600-Add✔
11165464501 MM 5.0X 2.0 LIGHT PEACH F4$189.67USD7205,760--Add✔
10222264501 MM 5.0X 2.0 DARK SIAM F4$159.48USD72097,204--Go➤
331524501 MM 5.0X 2.0 TOPAZ F4$159.48USD7206,480--Go➤
10931504501 MM 5.0X 2.0 INDIAN SIAM F4$159.48USD720202,320--Go➤
2846934501 MM 4.0X 2.0 ERINITE F3$192.19USD72082,80052,560-Add✔
6050444501 MM 4.0X 2.0 LIGHT PEACH F3$146.89USD72019,44052,560-Go➤
309364501 MM 4.0X 2.0 JET F3$192.19USD7203,6003,600-Add✔
 
1 - 50 of 143
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.